Main parameter | Chitsanzo | ||
Malo antchito(㎡) | 45m² | 50 m² | 65 m² |
Digiri ya vacuum (Mpa) | 0.4-0.8 MPA | 0.4-0.8 MPA | 0.4-0.8 MPA |
Kuchuluka kwa chakudya (g/L) | 11-13% | 11-13% | 11-13% |
Zinthu zamadzi akunja | <60% | <60% | <60% |
Kuthekera (t/m²) | 0.6-0.8 t/m² | 0.6-0.8 t/m² | 0.6-0.8 t/m² |
Amagwiritsidwa ntchito kwambiri ngati zida zopangira makina opangira chimanga.