Chitsanzo | Zakuthupi | Kuthekera (m3/h) | Feed Pressure (MPa) | Mtengo Wochotsa Mchenga |
CSX15-Ⅰ | 304 kapena nayiloni | 30-40 | 0.2-0.3 | ≥98% |
CSX15-Ⅱ | 304 kapena nayiloni | 60-75 | 0.2-0.3 | ≥98% |
CSX15-Ⅲ | 304 kapena nayiloni | 105-125 | 0.2-0.3 | ≥98% |
CSX20-Ⅰ | 304 kapena nayiloni | 130-150 | 0.2-0.3 | ≥98% |
CSX20-Ⅱ | 304 kapena nayiloni | 170-190 | 0.3-0.4 | ≥98% |
CSX20-Ⅲ | 304 kapena nayiloni | 230-250 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅰ | 304 kapena nayiloni | 300-330 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅱ | 304 kapena nayiloni | 440-470 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅲ | 304 kapena nayiloni | 590-630 | 0.3-0.4 | ≥98% |
Zida za Desand zimagwiritsidwa ntchito pochotsa zinthu potengera chiphunzitso cha kulekana kwa centrifugal. Chifukwa cha chitoliro cholowetsa madzi chomwe chimayikidwa pamalo ozungulira a silinda, madzi akalowa m'chitoliro chamadzi kudzera mumchenga wamphepo yamkuntho, amayamba kupanga madzi otsika mozungulira mozungulira mozungulira ndikuzungulira.
Madzi amatembenukira mmwamba mozungulira mozungulira ma silinda akafika mbali ina ya chulucho. Potsirizira pake, madzi amatuluka kuchokera paipi yotulutsira madzi. Zosiyanasiyana zimagwera mu chidebe cha pansi chozungulira pakhoma la cone pansi pa mphamvu yokoka yamadzimadzi inertial centrifugal.
Amagwiritsidwa ntchito kwambiri pokonza wowuma wa chimanga, wowuma wa chinangwa ndi ufa wopangira ufa wa tirigu, pokonza sago, wowuma wa mbatata.