Chitsanzo | Sieve radian | Kukula kwa msoko wa sieve (micron) | Mphamvu (m3/h) | Feed pressure (Mpa) | Sieve wide (mm) |
QS-585 | 120 | 50,75,100,120 | 34-46 | 0.2-0.4 | 585 |
QS-585 × 2 | 120 | 50,75,100,120 | 70-100 | 0.2-0.4 | 585 × 2 |
QS-585 × 3 | 120 | 50,75,100,120 | 110-140 | 0.2-0.4 | 585 × 2 |
QS-710 | 120 | 50,75,100,120 | 60-80 | 0.2-0.4 | 710 |
QS-710 × 2 | 120 | 50,75,100,120 | 120-150 | 0.2-0.4 | 710 × 2 pa |
QS-710 × 3 | 120 | 50,75,100,120 | 180-220 | 0.2-0.4 | 710 × 2 pa |
Pressure arc sieve ndi chida chowunikira chokhazikika.
Amagwiritsa ntchito kukakamiza kuti alekanitse ndi kugawa zinthu zonyowa The slurry imalowa pawindo la concave kuchokera kumbali ya tangential ya chinsalu pamtunda wina (15-25M / S) kuchokera kumphuno. Kuthamanga kwakukulu kodyetsa kumapangitsa kuti zinthuzo zikhale ndi mphamvu ya centrifugal, mphamvu yokoka komanso kukana kwa bar yotchinga pazenera. udindo wa Pamene zinthu zikuyenda kuchokera ku sieve bar kupita ku ina, m'mphepete mwa sieve bar amadula zinthu.
Panthawiyi, wowuma ndi madzi ambiri muzinthuzo zidzadutsa pamtunda wa sieve ndikukhala pansi, pamene fiber Slag yabwino imatuluka kuchokera kumapeto kwa sieve pamwamba ndikukhala oversize.
Chotchinga chopindika choponderezedwa chimagwiritsidwa ntchito makamaka pokonza wowuma, kutengera njira yotsuka yamitundu ingapo kuti iwonetsere, kutaya madzi m'thupi ndi kutulutsa, kuchotsedwa kolimba ndi zonyansa kuchokera ku wowuma.